Guide To Earning a Medical Assistant Degree Online
Online medical assistant programs offer flexibility and affordability, making them an excellent choice for those seeking a quick entry into the healthcare field. These programs are designed to provide the essential skills and knowledge needed for various medical assistant roles, both clinical and administrative.
What You Need to Know
The first step in becoming a medical assistant is choosing the right educational path. Online programs vary widely in terms of cost, duration, and curriculum. Here’s a detailed look at what to expect.
Types of Programs
Certificate Programs
Certificate programs are the quickest route to becoming a medical assistant, typically taking between 4 to 6 months. These programs focus on the core skills required for the job.
- Duration: 4-6 months
- Cost: $2,000 to $5,000
- Examples:
- U.S. Career Institute: $1,239, self-paced, includes CCMA exam preparation.
- San Francisco State University: $2,600, includes 160-hour externship.
Diploma Programs
Diploma programs provide more in-depth training than certificate programs and can take up to 12 months to complete. They often include both administrative and clinical components.
- Duration: 8-12 months
- Cost: $5,000 to $10,000
- Examples:
- Vancouver Community College: $12,273, includes comprehensive training and practical experience.
Associate Degree Programs
Associate degree programs offer a more comprehensive education, often taking about 20 months to complete. These programs include both general education courses and specialized medical assistant training.
- Duration: 20 months
- Cost: $10,000 to $20,000
- Examples:
- Purdue University Global: $21,518, accelerated courses.
- Herzing University: $464 per credit, includes clinical labs and externship.
Accelerated Programs
Accelerated programs aim to provide faster entry into the field, with some programs lasting as short as 4 weeks, though these are rare and typically not recommended due to the limited time for comprehensive training.
- Duration: 4-6 weeks
- Cost: Varies
- Examples:
- Stepful: Offers a 4-week accelerated medical assistant program.
- Journey Medical Training Center: Provides a 16-week program with a mix of online and in-person training.
Cost Analysis
Here’s a comparison of different programs based on cost and affordability:
Program | Duration | Total Cost | Notable Features | Analysis |
---|---|---|---|---|
Purdue University Global (Canada) | 20 months | $21,518 | Accelerated courses | Extensive program, suitable for those seeking in-depth knowledge and skills. |
Herzing University (Canada) | 20 months | Varies | Flexible learning, in-person labs | Flexible learning options with hands-on lab experience, cost varies. |
Eastern College (Canada) | 32 weeks | Varies | Online flexibility, extensive medical training | Offers extensive training with flexible online options. |
Red Deer Polytechnic (Canada) | 6 months | $3,800 | Comprehensive curriculum, online or in-class | Balanced cost and quality, offers flexibility in learning modes. |
Vancouver Community College (Canada) | 6 months | $12,273 | Comprehensive training, practical experience | Higher cost, extensive training, and practical experience, ideal for thorough preparation. |
U.S. Career Institute (US) | 4 months | $1,239 | Self-paced, CCMA exam prep included | Affordable and flexible, suitable for budget-conscious students seeking certification. |
CareerStep (US) | 4 months | $3,554 | 100-hour clinical externship, multiple certifications | Balanced program with clinical externship and certification prep, good for practical learning. |
San Francisco State University (US) | 6 months | $2,600 | Includes 160-hour externship | Moderate cost with practical externship experience, good for hands-on training. |
Journey Medical Training Center (US) | 16 weeks | $3,485 | Combination of online and clinical training | Balanced approach with both online and clinical training, moderate duration. |
Stepful (US) | 4 weeks | $3,100 | Intensive online and in-person training | Very fast entry, combines online and in-person training, suitable for quick certification. |
Tyler Junior College (US) | 6 weeks | $2,199 | Flexible, self-paced, includes virtual labs | Short-term, affordable, and self-paced with virtual labs, good for quick certification. |
Phlebotomy Career Training (US) | 6 weeks | $700 | Self-paced, personal instructor assistance | Very affordable and self-paced, with personal instructor support. |
Camelot College (US) | 11 weeks | $5,000 | Job placement assistance, 100% online | Moderately priced, focuses on administrative medical assisting with job placement help. |
Penn Foster (US) | 1 year | $4,800 | Mobile-friendly, includes CCMA voucher | Slightly higher cost, mobile-friendly for on-the-go learning. |
Q&A Section
Q: What are the job prospects for medical assistants? A: Medical assistants are in high demand, with the Bureau of Labor Statistics projecting a growth rate of 18% from 2020 to 2030.
Q: Is certification necessary? A: While not always required, certification can significantly enhance job prospects and potential earnings.
Q: Can credits from a certificate program transfer to an associate degree? A: Yes, many institutions allow the transfer of credits from certificate programs to associate degree programs.
Q: What skills are essential for medical assistants? A: Key skills include clinical abilities, administrative expertise, excellent communication, organizational skills, and empathy towards patients.
Q: Are online medical assistant programs as effective as in-person ones? A: Yes, accredited online programs provide comprehensive training and prepare students for certification exams, making them as effective as traditional programs.
U.S. Institutions Offering Medical Assistant Programs
Institution | Programs Offered | Tuition Fees (USD) |
---|---|---|
Keiser University | Associate of Science in Medical Assisting | $18,000 per year |
Pima Medical Institute | Certificate in Medical Assisting | $13,000 – $15,000 total |
Purdue University Global | Associate of Applied Science in Medical Assisting | $13,000 – $15,000 per year |
Rasmussen College | Associate’s Degree in Medical Assisting | $14,000 – $16,000 total |
Herzing University | Diploma in Medical Assisting | $20,000 – $21,000 total |
Carrington College | Certificate in Medical Assisting | $16,000 – $17,000 total |
Bryant & Stratton College | Associate of Applied Science in Medical Assisting | $18,000 – $19,500 per year |
Penn Foster College | Associate Degree in Medical Assistant | $13,000 total |
San Joaquin Valley College | Associate of Science in Medical Assisting | $17,000 – $18,200 per year |
American Career College | Diploma in Medical Assisting | $19,000 – $20,000 total |
Canadian Institutions Offering Medical Assistant Programs
Institution | Programs Offered | Tuition Fees (CAD) |
---|---|---|
Thompson Rivers University | Vocational training | $16,880 – $19,560 per year |
Georgian College | Undergraduate and vocational programs | $14,780 – $22,200 annually |
Northern Alberta Institute of Technology | Undergraduate and vocational programs | $20,990 – $39,750 |
Bow Valley College | Various programs | $23,240 – $31,080 |
Conestoga College | Affordable programs | $13,750 – $15,192 |
St. Lawrence College | Undergraduate and vocational programs | $16,420 – $20,830 |
Confederation College | Vocational programs | $16,650 – $17,140 |
Centennial College | Comprehensive medical office assistant program online | N/A |
Vancouver Community College | Full-time comprehensive training | $12,273 |
Seneca College | Flexible online courses | N/A |
Career Prospects After Completion
Upon completing a medical assistant program, graduates can expect a positive job outlook. In Canada, the demand for medical administrative assistants is stable, with new job openings expected to total around 41,100 from 2022 to 2031. In the U.S., the median annual wage for medical assistants was $35,850 as of May 2020, with the top 10% earning more than $50,580 per year. The demand for medical assistants is projected to grow significantly due to an aging population and increased need for healthcare services.
Conclusion
Choosing the right online medical assistant program involves considering various factors such as cost, duration, and curriculum. With numerous options available in the U.S. and Canada, prospective students can find a program that fits their needs and career goals.
References
Recent Comments